Summer Series 2026

Saint Croix Sailing Club

Results are final as of 21:04 on July 28, 2026

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Total Nett Notes
  Race 1 Luna J22 517 Gallandat/Larson 177 1.0 2.0 2.0 (3.0) 2.0 10.0 7.0  
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 2.0 (4.0) 4.0 1.0 1.0 12.0 8.0  
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 (4.0) 1.0 1.0 4.0 4.0 14.0 10.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 (3.0) 3.0 3.0 2.0 3.0 14.0 11.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174 5.0 5.0 TLE 5.0 (6.0) 5.0 26.0 20.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 (9.0 DNC) 7.0 RET 6.0 5.0 6.0 33.0 24.0  
  Race 1 Sir Passer J27 188 Joshua Mertens 120 (9.0 DNC) 9.0 DNC 7.0 7.0 9.0 DNC 41.0 32.0  
  Race 1 Magic Too J/80 42 John and Susan Sievert 120 (9.0 DNC) 9.0 DNC 9.0 DNS 9.0 DNC 9.0 DNC 45.0 36.0  

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Summer 1 Summer 2 Summer 3 Summer 4 Summer 5 Total Nett Notes
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 2.0 1.0 (5.0 DNC) 1.0 2.0 11.0 6.0  
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 1.0 (5.0 RET) 3.0 2.0 1.0 12.0 7.0 NS
  Race 3 Osprey Mirage 27   Bob Barbian 210 3.0 (5.0 RET) 1.0 4.0 TLE 4.0 17.0 12.0  
  Race 3 Harmony Hunter 27 H27 John Henly 216 (5.0 DNC) 5.0 RET 2.0 3.0 3.0 18.0 13.0  

Summer 1 - 1 Division - 2026-06-23 at 1830

Start: Start 2, Finishes: Finish time, Time: 00:07:06, Distance: 2.60, Course: W/L 4 XM, Wind dir: E, Ave wind: 7-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Gallandat/Larson 177 00:40:04 0:32:58 0:32:42 0:00:00 177 4.732 kn 1.0  
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:39:51 0:32:45 0:33:01 0:00:20 172.222 4.763 kn 2.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 00:40:46 0:33:40 0:33:23 0:00:42 192.437 4.634 kn 3.0  
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:41:37 0:34:31 0:34:14 0:01:33 211.181 4.52 kn 4.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174 00:44:08 0:37:02 0:36:53 0:04:12 266.68 4.212 kn 5.0  

Summer 2 - 1 Division - 2026-07-07 at 1830

Start: Start 2, Finishes: Finish time, Time: 00:07:20, Distance: 4.20, Course: W/L 4 XM, Wind dir: S, Ave wind: 3-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 02:11:10 2:03:50 2:02:49 0:00:00 177 2.035 kn 1.0  
  Race 1 Luna J22 517 Gallandat/Larson 177 02:23:12 2:15:52 2:14:45 0:12:02 247.645 1.855 kn 2.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 02:23:22 2:16:02 2:14:55 0:12:12 248.624 1.852 kn 3.0  
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 02:25:07 2:17:47 2:18:56 0:16:00 258.898 1.829 kn 4.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174   TLE         5.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159   RET         7.0  

Summer 3 - 1 Division - 2026-07-14 at 1830

Start: Start 2, Finishes: Finish time, Time: 00:06:30, Distance: 4.80, Course: W/L m 5 XM, Wind dir: S, Ave wind: 7-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:17:46 1:11:16 1:10:41 0:00:00 177 4.041 kn 1.0  
  Race 1 Luna J22 517 Gallandat/Larson 177 01:18:00 1:11:30 1:10:55 0:00:14 179.38 4.028 kn 2.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 01:19:14 1:12:44 1:12:08 0:01:28 191.962 3.96 kn 3.0  
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:18:56 1:12:26 1:13:02 0:02:21 188.901 3.976 kn 4.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174 01:21:29 1:14:59 1:14:40 0:04:01 214.914 3.841 kn 5.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:21:02 1:14:32 1:15:48 0:05:02 210.324 3.864 kn 6.0  
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:19:11 1:12:41 1:18:13 0:07:00 191.452 3.962 kn 7.0  
  Race 1 Magic Too J/80 42 John and Susan Sievert 120   DNS         9.0  

Summer 4 - 1 Division - 2026-07-21 at 1830

Start: Start 2, Finishes: Finish time, Time: 00:06:55, Distance: 6.20, Course: W/L m 4 XM (to Leeward), Wind dir: N, Ave wind: 10-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:17:18 1:10:23 1:10:58 0:00:00 165 5.285 kn 1.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 01:20:06 1:13:11 1:12:35 0:01:37 193.444 5.083 kn 2.0  
  Race 1 Luna J22 517 Gallandat/Larson 177 01:20:13 1:13:18 1:12:42 0:01:44 194.629 5.075 kn 3.0  
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:20:46 1:13:51 1:13:14 0:02:17 200.217 5.037 kn 4.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:20:00 1:13:05 1:14:19 0:03:17 192.428 5.09 kn 5.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174 01:26:08 1:19:13 1:18:53 0:07:57 254.735 4.696 kn 6.0  
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:22:10 1:15:15 1:20:59 0:09:18 214.439 4.944 kn 7.0  

Summer 5 - 1 Division - 2026-07-28 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:05:40, Distance: 2.86, Course: W/L m 4 XM, Wind dir: E, Ave wind: 5-8
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:52:34 0:46:54 0:47:18 0:00:00 165 3.659 kn 1.0  
  Race 1 Luna J22 517 Gallandat/Larson 177 00:55:06 0:49:26 0:49:02 0:01:45 203.621 3.471 kn 2.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 00:55:14 0:49:34 0:49:09 0:01:53 205.654 3.462 kn 3.0  
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:55:18 0:49:38 0:49:13 0:01:57 206.67 3.457 kn 4.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174 01:01:17 0:55:37 0:55:23 0:08:08 297.887 3.085 kn 5.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:00:14 0:54:34 0:55:29 0:08:04 281.88 3.145 kn 6.0  

Summer 1 - 3 Division - 2026-06-23 at 1830

Start: Start 1, Finishes: Finish time, Time: 00:07:06, Distance: 2.24, Course: W/L 4, Wind dir: E, Ave wind: 7-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 00:42:32 0:35:26 0:33:21 0:00:00 216 3.793 kn 1.0 NS
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 00:46:11 0:39:05 0:37:16 0:04:07 294.906 3.439 kn 2.0  
  Race 3 Osprey Mirage 27   Bob Barbian 210 00:50:20 0:43:14 0:41:01 0:08:05 384.621 3.109 kn 3.0  

Summer 2 - 3 Division - 2026-07-07 at 1830

Start: Start 1, Finishes: Finish time, Time: 00:07:20, Distance: 3.40, Course: W/L 4, Wind dir: S, Ave wind: 3-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 02:12:57 2:05:37 1:59:48 0:00:00 206 1.624 kn 1.0  
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216   RET         5.0 NS
  Race 3 Osprey Mirage 27   Bob Barbian 210   RET         5.0  
  Race 3 Harmony Hunter 27 H27 John Henly 216   RET         5.0  

Summer 3 - 3 Division - 2026-07-14 at 1830

Start: Start 1, Finishes: Finish time, Time: 00:06:30, Distance: 3.60, Course: W/L m 5, Wind dir: S, Ave wind: 7-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:10:44 1:04:14 1:00:56 0:00:00 210 3.363 kn 1.0  
  Race 3 Harmony Hunter 27 H27 John Henly 216 01:11:27 1:04:57 1:01:08 0:00:13 218.48 3.326 kn 2.0  
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:13:06 1:06:36 1:02:41 0:01:52 238.002 3.243 kn 3.0 NS

Summer 4 - 3 Division - 2026-07-21 at 1830

Start: Start 1, Finishes: Finish time, Time: 00:06:55, Distance: 4.80, Course: W/L m 4, Wind dir: N, Ave wind: 10-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 01:10:06 1:03:11 1:00:15 0:00:00 206 4.558 kn 1.0  
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:15:03 1:08:08 1:04:08 0:04:07 265.228 4.227 kn 2.0 NS
  Race 3 Harmony Hunter 27 H27 John Henly 216 01:31:03 1:24:08 1:19:11 0:20:07 456.671 3.423 kn 3.0  
  Race 3 Osprey Mirage 27   Bob Barbian 210   TLE         4.0  

Summer 5 - 3 Division - 2026-07-28 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:40, Distance: 2.10, Course: W/L m 4, Wind dir: E, Ave wind: 5-8
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 00:51:33 0:45:53 0:43:11 0:00:00 216 2.746 kn 1.0 NS
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 00:54:19 0:48:39 0:46:24 0:03:22 262.188 2.59 kn 2.0  
  Race 3 Harmony Hunter 27 H27 John Henly 216 00:55:07 0:49:27 0:46:33 0:03:34 275.544 2.548 kn 3.0  
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:11:06 1:05:26 1:02:05 0:19:55 542.378 1.926 kn 4.0  


www.stcroixsailing.com

Sailwave Scoring Software 2.38.02
www.sailwave.com