Spring Series 2026

Saint Croix Sailing Club

Results are final as of 17:38 on June 17, 2026

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Total Nett Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 1.0 1.0 1.0 1.0 (3.0) 7.0 4.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 2.0 (3.0) 2.0 3.0 1.0 11.0 8.0  
  Race 1 Luna J22 517 Gallandat/Larson 177 (9.0 DNC) 4.0 3.0 2.0 2.0 20.0 11.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 3.0 2.0 (6.0) 5.0 5.0 21.0 15.0  
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 4.0 5.0 5.0 4.0 (9.0 DNC) 27.0 18.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174 (9.0 DNC) 9.0 DNC 7.0 6.0 4.0 35.0 26.0  
  Race 1 Magic Too J/80 42 John and Susan Sievert 120 (9.0 DNC) 9.0 DNC 4.0 8.0 DNF 8.0 DNF 38.0 29.0  
  Race 1 Sir Passer J27 188 Joshua Mertens 120 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 8.0 DNF 44.0 35.0  

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring 1 Spring 2 Spring 3 Spring 4 Spring 5 Total Nett Notes
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 1.0 1.0 1.0 (2.0) 1.0 6.0 4.0  
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 2.0 2.0 3.0 1.0 (5.0 DNF) 13.0 8.0 NS
  Race 3 Osprey Mirage 27   Bob Barbian 210 (4.0) 3.0 4.0 3.0 2.0 16.0 12.0  
  Race 3 Harmony Hunter 27 H27 John Henly 216 3.0 4.0 2.0 4.0 (5.0 DNF) 18.0 13.0  

2026-05-19: Changed Osprey to SPIN HC (Provisional) - This affected 2nd and 3rd places in Breaking Waves 3
2026-05-19: Applied RRS A5.3, per SI's

Spring 1 - 1 Division - 2026-05-19 at 1830

Start: Start 2, Finishes: Finish time, Time: 00:09:55, Distance: 6.00, Course: W/L 6, Wind dir: W, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:24:03 1:14:08 1:14:45 0:00:00 165 4.856 kn 1.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 01:28:36 1:18:41 1:18:02 0:03:18 208.884 4.575 kn 2.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:29:12 1:19:17 1:20:38 0:05:46 214.671 4.541 kn 3.0  
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:31:43 1:21:48 1:21:07 0:06:25 238.943 4.401 kn 4.0  

Spring 2 - 1 Division - 2026-05-26 at 1830

Start: Start 2, Finishes: Finish time, Time: 00:09:00, Distance: 1.30, Course: W/L 4 XM (S), Wind dir: N, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:35:43 0:26:43 0:26:56 0:00:00 165 2.92 kn 1.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 00:37:28 0:28:28 0:28:57 0:01:58 211.834 2.74 kn 2.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 00:38:16 0:29:16 0:29:02 0:02:06 233.244 2.665 kn 3.0  
  Race 1 Luna J22 517 Gallandat/Larson 177 00:38:23 0:29:23 0:29:08 0:02:13 236.366 2.655 kn 4.0  
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:39:47 0:30:47 0:30:32 0:03:37 273.833 2.534 kn 5.0  

Spring 3 - 1 Division - 2026-06-02 at 1830

Start: Start 2, Finishes: Finish time, Time: 00:13:50, Distance: 4.00, Course: W/L 4 XM, Wind dir: SE, Ave wind: 6-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:13:44 0:59:54 1:00:24 0:00:00 165 4.007 kn 1.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 01:16:29 1:02:39 1:02:08 0:01:45 197.826 3.831 kn 2.0  
  Race 1 Luna J22 517 Gallandat/Larson 177 01:16:56 1:03:06 1:02:35 0:02:12 203.197 3.803 kn 3.0  
  Race 1 Magic Too J/80 42 John and Susan Sievert 120 01:13:12 0:59:22 1:03:53 0:03:14 158.634 4.043 kn 4.0  
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:19:13 1:05:23 1:04:51 0:04:29 230.452 3.671 kn 5.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:20:06 1:06:16 1:07:23 0:06:52 240.996 3.622 kn 6.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174 01:23:45 1:09:55 1:09:38 0:09:16 284.565 3.433 kn 7.0  

Spring 4 - 1 Division - 2026-06-09 at 1830

Start: Start 2, Finishes: Finish time, Time: 00:07:40, Distance: 5.20, Course: W/L m 6 XM, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:11:57 1:04:17 1:04:49 0:00:00 165 4.854 kn 1.0  
  Race 1 Luna J22 517 Gallandat/Larson 177 01:15:46 1:08:06 1:07:32 0:02:44 207.451 4.581 kn 2.0  
  Race 1 E.T. J22 574 River & Kane Tennant 177 01:15:52 1:08:12 1:07:38 0:02:50 208.564 4.575 kn 3.0  
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:17:31 1:09:51 1:09:16 0:04:29 226.916 4.467 kn 4.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:15:53 1:08:13 1:09:22 0:04:28 208.749 4.574 kn 5.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174 01:23:24 1:15:44 1:15:25 0:10:38 292.354 4.12 kn 6.0  
  Race 1 Magic Too J/80 42 John and Susan Sievert 120   DNF         8.0  

Spring 5 - 1 Division - 2026-06-16 at 1830

Start: Start 2, Finishes: Finish time, Time: 00:06:55, Distance: 5.20, Course: W/L 4 XM, Wind dir: NW, Ave wind: 3-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 E.T. J22 574 River & Kane Tennant 177 02:12:37 2:05:42 2:04:40 0:00:00 177 2.482 kn 1.0  
  Race 1 Luna J22 517 Gallandat/Larson 177 02:16:12 2:09:17 2:08:13 0:03:35 197.725 2.413 kn 2.0  
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 02:29:44 2:22:49 2:24:01 0:19:11 275.996 2.185 kn 3.0  
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 174 02:31:38 2:24:43 2:24:07 0:19:32 286.985 2.156 kn 4.0  
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 02:33:01 2:26:06 2:28:34 0:23:31 294.986 2.136 kn 5.0  
  Race 1 Magic Too J/80 42 John and Susan Sievert 120   DNF         8.0  
  Race 1 Sir Passer J27 188 Joshua Mertens 120   DNF         8.0  

Spring 1 - 3 Division - 2026-05-19 at 1830

Start: Start 1, Finishes: Finish time, Time: 00:09:55, Distance: 4.95, Course: TWL 7, Wind dir: W, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 01:20:40 1:10:45 1:07:28 0:00:00 206 4.198 kn 1.0  
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:22:24 1:12:29 1:08:14 0:00:48 224.522 4.097 kn 2.0 NS
  Race 3 Harmony Hunter 27 H27 John Henly 216 01:24:47 1:14:52 1:10:28 0:03:11 249.989 3.967 kn 3.0  
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:29:31 1:19:36 1:15:31 0:08:29 300.567 3.731 kn 4.0  

Spring 2 - 3 Division - 2026-05-26 at 1830

Start: Start 1, Finishes: Finish time, Time: 00:09:00, Distance: 1.00, Course: W/L 4 (S), Wind dir: N, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 00:33:10 0:24:10 0:23:03 0:00:00 206 2.483 kn 1.0  
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 00:35:59 0:26:59 0:25:24 0:02:30 294.113 2.224 kn 2.0 NS
  Race 3 Osprey Mirage 27   Bob Barbian 210 00:38:42 0:29:42 0:28:11 0:05:24 379.098 2.02 kn 3.0  
  Race 3 Harmony Hunter 27 H27 John Henly 216 00:39:00 0:30:00 0:28:14 0:05:31 388.483 2 kn 4.0  

Spring 3 - 3 Division - 2026-06-02 at 1830

Start: Start 1, Finishes: Finish time, Time: 00:07:40, Distance: 3.20, Course: W/L 4, Wind dir: SE, Ave wind: 6-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 01:01:15 0:53:35 0:51:06 0:00:00 206 3.583 kn 1.0  
  Race 3 Harmony Hunter 27 H27 John Henly 216 01:06:13 0:58:33 0:55:07 0:04:15 276.074 3.279 kn 2.0  
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:08:25 1:00:45 0:57:11 0:06:27 307.114 3.16 kn 3.0 NS
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:12:53 1:05:13 1:01:52 0:11:21 370.133 2.944 kn 4.0  

Spring 4 - 3 Division - 2026-06-09 at 1830

Start: Start 1, Finishes: Finish time, Time: 00:07:40, Distance: 4.16, Course: W/L m 6, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:12:00 1:04:20 1:00:33 0:00:00 216 3.88 kn 1.0 NS
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 01:11:35 1:03:55 1:00:57 0:00:25 211.039 3.905 kn 2.0  
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:14:26 1:06:46 1:03:20 0:02:56 244.973 3.738 kn 3.0  
  Race 3 Harmony Hunter 27 H27 John Henly 216 01:15:54 1:08:14 1:04:13 0:03:54 262.436 3.658 kn 4.0  

Spring 5 - 3 Division - 2026-06-16 at 1830

Start: Start 1, Finishes: Finish time, Time: 00:06:55, Distance: 4.40, Course: W/L 4, Wind dir: NW, Ave wind: 3-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 02:12:52 2:05:57 2:00:07 0:00:00 206 2.096 kn 1.0  
  Race 3 Osprey Mirage 27   Bob Barbian 210 02:29:31 2:22:36 2:15:17 0:15:59 305.94 1.851 kn 2.0  
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216   DNF         5.0 NS
  Race 3 Harmony Hunter 27 H27 John Henly 216   DNF         5.0  


www.stcroixsailing.com

Sailwave Scoring Software 2.38.02
www.sailwave.com