PROVISIONAL - Final division splits will be announced immediately prior to racing
| Division | Boat | Class | SailNo | HelmName | PHRFTOT | Notes | |
|---|---|---|---|---|---|---|---|
| 1 | Osprey | Mirage 27 | Bob Barbian | 229 | NS - Attending | ||
| 1 | Kindred Spirit | S2 8.6 | Kyle & Chelsea Griffin | 216 | NS - Attending | ||
| 1 | Unplugged | Tartan 31 Piper | 50241 | Bradley & Amy Lahr | 174 | NS - Attending | |
| 2 | Wild Blue | C&C 24 | 16895 | Dean Grau & Kerry Scott | 231 | ||
| 2 | Harmony | Hunter 27 | H27 | John Henly | 216 | ||
| 2 | Intrepid | S2 6.9 | 107 | Craig & Becky Nordgren | 207 | Attending | |
| 2 | Fast Lane | Paceship 26 | 21680 | Steve & Christie Roffers | 206 | ||
| 2 | Ripple | S2 27 | 27039 | Laura Fairweather/Lori Bergmark | 180 | Attending | |
| 3 | E.T. | J22 | 574 | River & Kane Tennant | 177 | ||
| 3 | Fillmore | J22 | 1574 | Luke MacMenamin | 177 | ||
| 3 | Luna | J22 | 517 | Gallandat/Larson | 177 | ||
| 3 | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | ||
| 3 | Athena | S2 7.9 | 263 | Katie O'Donnell & Will Oster | 165 | Attending | |
| 3 | Cubby Bear | S2 7.9 | 425 | Ken and Dee Dee Tenant | 165 | Attending | |
| 3 | Awesome | J30 | 243 | Dan and Cindy Prochaska | 135 | ||
| 3 | Sir Passer | J27 | 188 | Joshua Mertens | 120 | ||
| 3 | Here's To You 2 | J/80 | Mike Robinson | 114 | |||
| 3 | Magic Too | 42 | John and Susan Sievert | 114 |
Sailwave Scoring Software 2.38.02
www.sailwave.com