Breaking Waves 2026 (Overall)

Saint Croix Sailing Club

Results are final as of 18:10 on May 16, 2026

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Breaking Waves 1 Breaking Waves 2 Breaking Waves 3 Total Nett Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 2.0 1.0 1.0 4.0 4.0 R
  Race 1 Luna J22 517 Gallandat/Larson 177 1.0 2.0 3.0 6.0 6.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 3.0 3.0 2.0 8.0 8.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 6.0 4.0 4.0 14.0 14.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 229 7.0 TLE 5.0 5.0 17.0 17.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly 216 5.0 6.0 6.0 17.0 17.0 R
  Race 1 E.T. J22 574 River & Kane Tennant 177 4.0 8.0 DNC 8.0 DNC 20.0 20.0 R
  Race 1 Athena S2 7.9 263 Katie O'Donnell & Will Oster 165 9.0 DNC 8.0 DNC 8.0 DNC 25.0 25.0 R
  Race 3 Fast Lane Paceship 26 21680 Steve & Christie Roffers 206 9.0 DNC 8.0 DNC 8.0 DNC 25.0 25.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 9.0 DNC 8.0 DNC 8.0 DNC 25.0 25.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 9.0 DNC 8.0 DNC 8.0 DNC 25.0 25.0 R
  Race 1 Magic Too J/80 42 John and Susan Sievert 114 9.0 DNC 8.0 DNC 8.0 DNC 25.0 25.0 R

Breaking Waves 1 - 2026-05-16 at 1100

Start: Start 1, Finishes: Finish time, Time: 00:05:50, Distance: 6.02, Course: TWL 7, Wind dir: NW, Ave wind: 8-18
Start: Start 2, Finishes: Finish time, Time: 00:14:50, Distance: 6.02, Course: TWL 7, Wind dir: NW, Ave wind: 8-18
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Gallandat/Larson 177 01:26:21 1:11:31 1:10:56 0:00:00 177 5.051 kn 1.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:26:38 1:11:48 1:11:12 0:00:17 179.88 5.031 kn 2.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:26:08 1:11:18 1:11:54 0:00:58 174.797 5.066 kn 3.0 R
  Race 1 E.T. J22 574 River & Kane Tennant 177 01:31:01 1:16:11 1:15:33 0:04:40 224.439 4.741 kn 4.0 R
  Race 3 Harmony Hunter 27 H27 John Henly 216 01:32:05 1:26:15 1:21:11 0:10:54 326.771 4.188 kn 5.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:32:24 1:26:34 1:21:29 0:11:13 329.99 4.173 kn 6.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 229   TLE         7.0 NS, R

Breaking Waves 2 - 2026-05-16 at 1100

Start: Start 1, Finishes: Finish time, Time: 00:05:50, Distance: 5.80, Course: WL 6, Wind dir: NW, Ave wind: 8-20
Start: Start 2, Finishes: Finish time, Time: 00:13:30, Distance: 5.80, Course: WL 6, Wind dir: NW, Ave wind: 8-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:12:08 0:58:38 0:58:09 0:00:00 177 5.935 kn 1.0 R
  Race 1 Luna J22 517 Gallandat/Larson 177 01:15:26 1:01:56 1:01:25 0:03:18 217.917 5.619 kn 2.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:22:15 1:08:45 1:09:20 0:11:05 302.437 5.062 kn 3.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:21:54 1:16:04 1:11:36 0:14:17 393.157 4.575 kn 4.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 229 01:25:10 1:19:20 1:13:26 0:16:30 433.661 4.387 kn 5.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly 216 01:33:36 1:27:46 1:22:37 0:25:59 538.227 3.965 kn 6.0 R

Breaking Waves 3 - 2026-05-16 at 1100

Start: Start 1, Finishes: Finish time, Time: 00:06:20, Distance: 2.80, Course: WL 4, Wind dir: W, Ave wind: 8-20
Start: Start 2, Finishes: Finish time, Time: 00:06:20, Distance: 2.80, Course: WL 4, Wind dir: W, Ave wind: 8-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:44:01 0:37:41 0:37:22 0:00:00 177 4.458 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:44:15 0:37:55 0:38:14 0:00:51 181.502 4.431 kn 2.0 R
  Race 1 Luna J22 517 Gallandat/Larson 177 00:45:41 0:39:21 0:39:02 0:01:40 209.154 4.269 kn 3.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 00:51:00 0:44:40 0:42:03 0:04:58 311.725 3.761 kn 4.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 229 00:52:24 0:46:04 0:42:38 0:05:41 338.734 3.647 kn 5.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly 216 00:52:45 0:46:25 0:43:41 0:06:43 345.487 3.619 kn 6.0 R


www.stcroixsailing.com

Sailwave Scoring Software 2.38.02
www.sailwave.com