Yacht of the Year 2025

Saint Croix Sailing Club

Results are final as of 21:27 on August 12, 2025

1 Division

Sailed: 17, Discards: 3, To count: 14, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Breaking Waves #1 Breaking Waves #2 Spring #1 Spring #2 Spring #3 Spring #4 Spring #5 Summer #1 Summer #2 Summer #3 Summer #4 Carlson Classic #1 Carlson Classic #2 Carlson Classic #3 Summer #5 Fall #1 Fall #2 Total Nett Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 3.0 1.0 2.0 3.0 2.0 (4.0) (4.0) 1.0 (4.0) 2.0 3.0 3.0 3.0 1.0 2.0 1.0 2.0 41.0 29.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 1.0 3.0 1.0 1.0 1.0 (5.0) (6.0) 4.0 5.0 1.0 2.0 2.0 4.0 (5.5) 1.0 4.0 3.0 49.5 33.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 (4.0) 2.0 3.0 4.0 3.0 3.0 1.0 2.0 3.0 (6.0) (5.0) 1.0 1.0 2.0 4.0 2.0 4.0 50.0 35.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 2.0 (6.0) 4.5 (5.0) 5.0 2.0 2.0 5.0 1.0 5.0 1.0 (6.0) 2.0 4.0 5.0 3.0 1.0 59.5 42.5 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 (6.0) 5.0 (6.0) (6.0) 4.0 1.0 3.0 3.0 2.0 3.0 4.0 5.0 5.0 3.0 3.0 6.0 5.0 70.0 52.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 5.0 4.0 4.5 2.0 (6.0) (6.0) 5.0 (6.0) 6.0 4.0 6.0 4.0 6.0 5.5 6.0 5.0 6.0 87.0 69.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 7.0 7.0 8.0 DNC 7.0 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 8.0 8.0 133.0 108.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 9.0 DNC (10.0 DNC) 8.0 DNC (10.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 7.0 7.0 139.0 110.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) (9.0 DNC) 9.0 DNF 8.0 DNC 8.0 8.0 DNC 8.0 DNC 8.0 DNC 9.0 DNC 9.0 (10.0 DNC) 143.0 115.0 R

3 Division

Sailed: 17, Discards: 3, To count: 14, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Breaking Waves #1 Breaking Waves #2 Spring #1 Spring #2 Spring #3 Spring #4 Spring #5 Summer #1 Summer #2 Summer #3 Summer #4 Carlson Classic #1 Carlson Classic #2 Carlson Classic #3 Summer #5 Fall #1 Fall #2 Total Nett Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 (3.0 DNS) 2.0 1.0 1.0 2.0 TLE 2.0 2.0 (3.0) (3.0) 1.0 3.0 1.0 1.0 1.0 1.0 1.0 2.0 30.0 21.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 1.0 1.0 3.0 DNC 3.0 DNC 1.0 1.0 1.0 1.0 1.0 3.0 1.0 (4.0 DNC) (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 1.0 38.0 26.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 210 (4.0 DNC) (4.0 DNC) (3.0 DNC) 3.0 DNC 2.0 TLE 3.0 3.0 2.0 2.0 2.0 2.0 2.0 3.0 DNF 2.0 2.0 2.0 3.0 44.0 33.0 R
  Race 3 Aurelia Lee S2 6.9   Mike Tennant 199 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNC (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 74.0 59.0 R

2025/07/16: Osprey provided MWPHRF Cert. Handicap adjusted 219 to 210 and all prior races in this series were rescored.

Breaking Waves #1 - 1 Division - 2025-05-17 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:18:40, Distance: 6.0, Course: W/L 6, Wind dir: NW, Ave wind: 15-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:33:12 1:14:32 1:13:55 0:00:00 177 4.83 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:32:32 1:13:52 1:14:29 0:00:34 170.497 4.874 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:34:12 1:15:32 1:14:55 0:01:00 186.754 4.766 kn 3.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:34:57 1:16:17 1:16:17 0:02:22 194.07 4.719 kn 4.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:35:58 1:17:18 1:18:36 0:04:37 203.986 4.657 kn 5.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:42:28 1:23:48 1:28:12 0:13:34 267.387 4.296 kn 6.0 R

Breaking Waves #2 - 1 Division - 2025-05-17 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:14:40, Distance: 4.0, Course: W/L m 5, Wind dir: NW, Ave wind: 12-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 01:05:22 0:50:42 0:50:17 0:00:00 177 4.734 kn 1.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:18 0:50:38 0:50:38 0:00:21 176.044 4.74 kn 2.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:06:35 0:51:55 0:51:29 0:01:13 194.446 4.623 kn 3.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:07:36 0:52:56 0:53:50 0:03:29 209.024 4.534 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:06:00 0:51:20 0:54:02 0:03:34 186.082 4.675 kn 5.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:08:46 0:54:06 0:54:33 0:04:14 225.753 4.436 kn 6.0 R

Spring #1 - 1 Division - 2025-05-20 at 18:30

2025-05-21: Corrected results of Luna and Fillmore (transposed finish times)

Start: Start 2, Finishes: Finish time, Time: 00:09:00, Distance: 3.60, Course: W/L 4 XM, Wind dir: E, Ave wind: 6-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:14:44 1:05:44 1:05:11 0:00:00 177 3.286 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:14:46 1:05:46 1:05:13 0:00:02 177.369 3.284 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:23 1:09:23 1:09:23 0:04:12 217.368 3.113 kn 3.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:18:28 1:09:28 1:10:03 0:04:49 218.29 3.109 kn 4.5 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:17:53 1:08:53 1:10:03 0:04:47 211.838 3.136 kn 4.5 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:25:21 1:16:21 1:20:22 0:14:25 294.419 2.829 kn 6.0 R

Spring #2 - 1 Division - 2025-05-27 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:07:44, Distance: 0.70, Course: W/L 2 XM (S), Wind dir: E, Ave wind: 5-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:26:31 1:18:47 1:18:08 0:00:00 177 0.533 kn 1.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:25:24 1:17:40 1:18:59 0:00:50 166.696 0.541 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:27:57 1:20:13 1:19:33 0:01:26 190.227 0.524 kn 3.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:28:54 1:21:10 1:21:10 0:03:02 198.993 0.517 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:28:20 1:20:36 1:21:17 0:03:07 193.764 0.521 kn 5.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:32:50 1:25:06 1:29:34 0:10:52 235.289 0.494 kn 6.0 R

Spring #3 - 1 Division - 2025-06-03 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:07:15, Distance: 1.30, Course: W/L 4 XM (S), Wind dir: NW, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:57:47 0:50:32 0:50:07 0:00:00 177 1.544 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:00:05 0:52:50 0:52:24 0:02:18 210.089 1.476 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:41 0:58:26 0:58:26 0:08:19 290.654 1.335 kn 3.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:07:31 1:00:16 1:03:26 0:12:39 317.029 1.294 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:10:28 1:03:13 1:03:45 0:13:31 359.469 1.234 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:13:41 1:06:26 1:07:33 0:17:09 405.746 1.174 kn 6.0 R

Spring #4 - 1 Division - 2025-06-10 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:50, Distance: 1.80, Course: W/L 4 XM (S), Wind dir: S, Ave wind: 3-8
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Awesome J30 243 Daniel Prochaska 135 00:51:54 0:42:04 0:44:17 0:00:00 135 2.567 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:54:23 0:44:33 0:44:55 0:00:38 175.438 2.424 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 00:55:04 0:45:14 0:45:14 0:00:57 186.565 2.388 kn 3.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 00:55:36 0:45:46 0:45:23 0:01:07 195.25 2.36 kn 4.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:56:18 0:46:28 0:46:05 0:01:49 206.648 2.324 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 00:55:39 0:45:49 0:46:36 0:02:17 196.064 2.357 kn 6.0 R

Spring #5 - 1 Division - 2025-06-17 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:08:25, Distance: 2.72, Course: W/L 4 XM, Wind dir: N, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 02:06:34 1:58:09 1:58:09 0:00:00 171 1.381 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 02:07:05 1:58:40 1:59:40 0:01:30 174.153 1.375 kn 2.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 02:03:46 1:55:21 2:01:25 0:03:06 153.913 1.415 kn 3.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 02:12:02 2:03:37 2:02:36 0:04:29 204.36 1.32 kn 4.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 02:10:58 2:02:33 2:04:37 0:06:22 197.851 1.332 kn 5.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 02:14:06 2:05:41 2:04:39 0:06:33 216.972 1.299 kn 6.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 02:15:15 2:06:50 2:16:29 0:17:02 223.989 1.287 kn 7.0 R

Summer #1 - 1 Division - 2025-06-24 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:11:30, Distance: 3.00, Course: W/L 4 XM, Wind dir: N, Ave wind: 5-9
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 00:55:54 0:44:24 0:44:02 0:00:00 177 4.054 kn 1.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 00:57:54 0:46:24 0:46:24 0:02:22 209.748 3.879 kn 2.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 00:55:49 0:44:19 0:46:39 0:02:29 175.636 4.062 kn 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:59:39 0:48:09 0:47:45 0:03:45 238.402 3.738 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:59:15 0:47:45 0:48:09 0:04:05 231.852 3.77 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 00:59:35 0:48:05 0:48:54 0:04:47 237.31 3.744 kn 6.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 00:59:46 0:48:16 0:51:56 0:07:21 240.312 3.729 kn 7.0 R

Summer #2 - 1 Division - 2025-07-08 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:6:55, Distance: 4.00, Course: W/L 4 XM, Wind dir: NW, Ave wind: 8-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:03:38 0:56:43 0:57:12 0:00:00 165 4.232 kn 1.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:01:55 0:55:00 0:57:53 0:00:40 143.359 4.364 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:18 0:58:23 0:58:23 0:01:11 186.011 4.111 kn 3.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:06:19 0:59:24 0:58:55 0:01:44 198.828 4.04 kn 4.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:09:25 1:02:30 1:01:59 0:04:50 237.908 3.84 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:11:43 1:04:48 1:05:54 0:08:34 266.903 3.704 kn 6.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:14:09 1:07:14 1:12:21 0:14:05 297.579 3.57 kn 7.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171   DNF         9.0 R

Summer #3 - 1 Division - 2025-07-15 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:05:50, Distance: 1.60, Course: W/L 4 XM (S), Wind dir: SW/NW, Ave wind: 10-30
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:25:13 0:19:23 0:19:13 0:00:00 177 4.953 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 00:25:41 0:19:51 0:19:41 0:00:28 194.503 4.836 kn 2.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 00:24:40 0:18:50 0:19:49 0:00:34 156.371 5.097 kn 3.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 00:26:06 0:20:16 0:20:37 0:01:22 210.131 4.737 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:26:29 0:20:39 0:20:49 0:01:35 224.508 4.649 kn 5.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 00:27:02 0:21:12 0:21:12 0:01:59 245.137 4.528 kn 6.0 R

Summer #4 - 1 Division - 2025-07-22 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:15, Distance: 5.20, Course: W/L 4 XM, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:12:57 1:03:42 1:04:14 0:00:00 165 4.898 kn 1.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:15:26 1:06:11 1:05:38 0:01:25 192.874 4.714 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:16:35 1:07:20 1:06:47 0:02:34 205.782 4.634 kn 3.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:13:01 1:03:46 1:07:07 0:02:44 165.748 4.893 kn 4.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:17:17 1:08:02 1:08:02 0:03:48 213.639 4.586 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:28:22 1:19:07 1:20:27 0:15:57 338.044 3.944 kn 6.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:24:25 1:15:10 1:20:53 0:15:29 293.707 4.151 kn 7.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171 01:32:53 1:23:38 1:23:38 0:19:24 388.741 3.731 kn 8.0 R

Carlson Classic #1 - 1 Division - 2025-07-26 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:25:55, Distance: 3.35, Course: TWL 5 (S), Wind dir: S, Ave wind: 6-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:34:52 1:08:57 1:08:57 0:00:00 171 2.915 kn 1.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:38:51 1:12:56 1:12:20 0:03:25 212.653 2.756 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:39:27 1:13:32 1:12:56 0:04:01 218.927 2.733 kn 3.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:38:11 1:12:16 1:13:29 0:04:28 205.682 2.781 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:35:45 1:09:50 1:13:30 0:04:20 180.237 2.878 kn 5.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:39:58 1:14:03 1:14:40 0:05:40 224.33 2.714 kn 6.0 R

Carlson Classic #2 - 1 Division - 2025-07-26 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:16:40, Distance: 4.40, Course: W/L 4, Wind dir: S, Ave wind: 7-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:55 0:56:15 0:56:15 0:00:00 171 4.693 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:12:44 0:56:04 0:56:32 0:00:17 168.65 4.709 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:15:22 0:58:42 0:58:13 0:01:59 202.404 4.497 kn 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:15:37 0:58:57 0:58:28 0:02:14 205.608 4.478 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:12:49 0:56:09 0:59:06 0:02:43 169.718 4.702 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:17:41 1:01:01 1:02:03 0:05:42 232.098 4.327 kn 6.0 R

Carlson Classic #3 - 1 Division - 2025-07-26 at 11:00

Start: Start 2, Finishes: Finish time, Time: 00:12:45, Distance: 4.40, Course: W/L 4, Wind dir: S, Ave wind: 13-18
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 01:06:01 0:53:16 0:52:50 0:00:00 177 4.956 kn 1.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:37 0:52:52 0:52:52 0:00:02 171.541 4.994 kn 2.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:03:14 0:50:29 0:53:08 0:00:18 139.012 5.229 kn 3.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:06:10 0:53:25 0:53:52 0:01:02 179.047 4.942 kn 4.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:09:16 0:56:31 0:56:03 0:03:15 221.357 4.671 kn 5.5 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:07:52 0:55:07 0:56:03 0:03:10 202.249 4.79 kn 5.5 R

Summer #5 - 1 Division - 2025-07-29 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:07:55, Distance: 4.40, Course: W/L 4 XM, Wind dir: NE, Ave wind: 7-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:11:35 1:03:40 1:03:08 0:00:00 177 4.147 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:11:56 1:04:01 1:03:29 0:00:21 180.997 4.124 kn 2.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:09:09 1:01:14 1:04:27 0:01:15 149.214 4.311 kn 3.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:23 1:04:28 1:04:28 0:01:20 186.135 4.095 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:12:40 1:04:45 1:05:18 0:02:08 189.37 4.077 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:20:26 1:12:31 1:13:45 0:10:26 278.057 3.641 kn 6.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 01:31:38 1:23:43 1:25:08 0:21:38 405.948 3.153 kn 7.0 R

Fall #1 - 1 Division - 2025-08-05 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:08:20, Distance: 2.68, Course: W/L 4 XM, Wind dir: SE, Ave wind: 5-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 01:03:16 0:54:56 0:54:29 0:00:00 177 2.927 kn 1.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:02:59 0:54:39 0:54:39 0:00:10 173.25 2.942 kn 2.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:03:58 0:55:38 0:56:06 0:01:36 186.264 2.89 kn 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:05:23 0:57:03 0:56:35 0:02:07 205.012 2.819 kn 4.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:06:18 0:57:58 0:58:57 0:04:24 217.144 2.774 kn 5.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:04:32 0:56:12 0:59:09 0:04:26 193.763 2.861 kn 6.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 01:08:02 0:59:42 1:00:43 0:06:08 240.083 2.693 kn 7.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:07:41 0:59:21 1:03:52 0:08:43 235.451 2.709 kn 8.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171 01:13:25 1:05:05 1:05:05 0:10:36 311.327 2.471 kn 9.0 R

Fall #2 - 1 Division - 2025-08-12 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:35, Distance: 4.8, Course: W/L 4 XM, Wind dir: NW, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:15:32 1:04:57 1:05:30 0:00:00 165 4.434 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:18:25 1:07:50 1:07:16 0:01:48 196.741 4.246 kn 2.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:18:57 1:08:22 1:07:48 0:02:20 202.612 4.213 kn 3.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:33 1:07:58 1:07:58 0:02:28 198.209 4.237 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:18:17 1:07:42 1:11:15 0:05:29 195.273 4.254 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:23:12 1:12:37 1:13:51 0:08:13 249.398 3.966 kn 6.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 01:28:39 1:18:04 1:19:23 0:13:40 309.394 3.689 kn 7.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:30:52 1:20:17 1:26:24 0:19:25 333.797 3.587 kn 8.0 R

Breaking Waves #1 - 3 Division - 2025-05-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:07:00, Distance: 6.0, Course: W/L 6, Wind dir: NW, Ave wind: 15-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:36:20 1:29:20 1:24:05 0:00:00 216 4.03 kn 1.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216   DNS         3.0 R

Breaking Waves #2 - 3 Division - 2025-05-17 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:05:35, Distance: 4.0, Course: W/L m 5, Wind dir: NW, Ave wind: 12-20
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:04:22 0:58:47 0:55:20 0:00:00 216 4.083 kn 1.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:11:33 1:05:58 1:02:05 0:07:11 309.605 3.638 kn 2.0 R

Spring #1 - 3 Division - 2025-05-20 at 18:30

2025-05-21: Corrected results of Luna and Fillmore (transposed finish times)

Start: Start 1, Finishes: Finish time, Time: 00:09:00, Distance: 2.76, Course: W/L 4, Wind dir: E, Ave wind: 6-12
