Summer Series 2025

Saint Croix Sailing Club

Results are final as of 21:18 on September 2, 2025

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Summer #1 Summer #2 Summer #3 Summer #4 Summer #5 Total Nett Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 4.0 (5.0) 1.0 2.0 1.0 13.0 8.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 1.0 (4.0) 2.0 3.0 2.0 12.0 8.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 3.0 2.0 3.0 (4.0) 3.0 15.0 11.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 (5.0) 1.0 5.0 1.0 5.0 17.0 12.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 2.0 3.0 (6.0) 5.0 4.0 20.0 14.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 (6.0) 6.0 4.0 6.0 6.0 28.0 22.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 7.0 7.0 8.0 DNC 7.0 (9.0 DNC) 38.0 29.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 9.0 DNC (10.0 DNC) 8.0 DNC 10.0 DNC 7.0 44.0 34.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171 (9.0 DNC) 9.0 DNF 8.0 DNC 8.0 9.0 DNC 43.0 34.0 R

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Summer #1 Summer #2 Summer #3 Summer #4 Summer #5 Total Nett Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 1.0 1.0 3.0 1.0 (4.0 DNC) 10.0 6.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 (3.0) 3.0 1.0 3.0 1.0 11.0 8.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 210 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0 R
  Race 3 Aurelia Lee S2 6.9   Mike Tennant 199 (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 24.0 19.0 R

2025/07/16: Osprey provided MWPHRF Cert. Handicap adjusted 219 to 210 and all prior races in this series were rescored.

Summer #1 - 1 Division - 2025-06-24 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:11:30, Distance: 3.00, Course: W/L 4 XM, Wind dir: N, Ave wind: 5-9
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 00:55:54 0:44:24 0:44:02 0:00:00 177 4.054 kn 1.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 00:57:54 0:46:24 0:46:24 0:02:22 209.748 3.879 kn 2.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 00:55:49 0:44:19 0:46:39 0:02:29 175.636 4.062 kn 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:59:39 0:48:09 0:47:45 0:03:45 238.402 3.738 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:59:15 0:47:45 0:48:09 0:04:05 231.852 3.77 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 00:59:35 0:48:05 0:48:54 0:04:47 237.31 3.744 kn 6.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 00:59:46 0:48:16 0:51:56 0:07:21 240.312 3.729 kn 7.0 R

Summer #2 - 1 Division - 2025-07-08 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:6:55, Distance: 4.00, Course: W/L 4 XM, Wind dir: NW, Ave wind: 8-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:03:38 0:56:43 0:57:12 0:00:00 165 4.232 kn 1.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:01:55 0:55:00 0:57:53 0:00:40 143.359 4.364 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:18 0:58:23 0:58:23 0:01:11 186.011 4.111 kn 3.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:06:19 0:59:24 0:58:55 0:01:44 198.828 4.04 kn 4.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:09:25 1:02:30 1:01:59 0:04:50 237.908 3.84 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:11:43 1:04:48 1:05:54 0:08:34 266.903 3.704 kn 6.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:14:09 1:07:14 1:12:21 0:14:05 297.579 3.57 kn 7.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171   DNF         9.0 R

Summer #3 - 1 Division - 2025-07-15 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:05:50, Distance: 1.60, Course: W/L 4 XM (S), Wind dir: SW/NW, Ave wind: 10-30
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:25:13 0:19:23 0:19:13 0:00:00 177 4.953 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 00:25:41 0:19:51 0:19:41 0:00:28 194.503 4.836 kn 2.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 00:24:40 0:18:50 0:19:49 0:00:34 156.371 5.097 kn 3.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 00:26:06 0:20:16 0:20:37 0:01:22 210.131 4.737 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:26:29 0:20:39 0:20:49 0:01:35 224.508 4.649 kn 5.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 00:27:02 0:21:12 0:21:12 0:01:59 245.137 4.528 kn 6.0 R

Summer #4 - 1 Division - 2025-07-22 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:15, Distance: 5.20, Course: W/L 4 XM, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:12:57 1:03:42 1:04:14 0:00:00 165 4.898 kn 1.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:15:26 1:06:11 1:05:38 0:01:25 192.874 4.714 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:16:35 1:07:20 1:06:47 0:02:34 205.782 4.634 kn 3.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:13:01 1:03:46 1:07:07 0:02:44 165.748 4.893 kn 4.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:17:17 1:08:02 1:08:02 0:03:48 213.639 4.586 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:28:22 1:19:07 1:20:27 0:15:57 338.044 3.944 kn 6.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:24:25 1:15:10 1:20:53 0:15:29 293.707 4.151 kn 7.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171 01:32:53 1:23:38 1:23:38 0:19:24 388.741 3.731 kn 8.0 R

Summer #5 - 1 Division - 2025-07-29 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:07:55, Distance: 4.40, Course: W/L 4 XM, Wind dir: NE, Ave wind: 7-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:11:35 1:03:40 1:03:08 0:00:00 177 4.147 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:11:56 1:04:01 1:03:29 0:00:21 180.997 4.124 kn 2.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:09:09 1:01:14 1:04:27 0:01:15 149.214 4.311 kn 3.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:23 1:04:28 1:04:28 0:01:20 186.135 4.095 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:12:40 1:04:45 1:05:18 0:02:08 189.37 4.077 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:20:26 1:12:31 1:13:45 0:10:26 278.057 3.641 kn 6.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 01:31:38 1:23:43 1:25:08 0:21:38 405.948 3.153 kn 7.0 R

Summer #1 - 3 Division - 2025-06-24 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:11:30, Distance: 2.20, Course: W/L 4, Wind dir: N, Ave wind: 5-9
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 00:50:43 0:39:13 0:36:55 0:00:00 216 3.366 kn 1.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 210 00:59:40 0:48:10 0:45:42 0:09:15 390.816 2.74 kn 2.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:15:31 1:04:01 1:00:15 0:24:48 700.406 2.062 kn 3.0 R

Summer #2 - 3 Division - 2025-07-08 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:06:55, Distance: 3.31, Course: TWL 5, Wind dir: NW, Ave wind: 8-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:02:51 0:55:56 0:52:39 0:00:00 216 3.551 kn 1.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:11:46 1:04:51 1:01:31 0:09:21 338.113 3.062 kn 2.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:16:35 1:09:40 1:05:34 0:13:44 404.076 2.851 kn 3.0 R

Summer #3 - 3 Division - 2025-07-15 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:05:50, Distance: 1.20, Course: W/L 4 (S), Wind dir: SW/NW, Ave wind: 10-30
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 00:26:05 0:20:15 0:19:04 0:00:00 216 3.556 kn 1.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 210 00:26:25 0:20:35 0:19:32 0:00:30 228.609 3.498 kn 2.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 00:29:02 0:23:12 0:21:50 0:02:57 327.59 3.103 kn 3.0 NS, R

Summer #4 - 3 Division - 2025-07-22 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:09:15, Distance: 3.92, Course: TWL 5, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:10:36 1:01:21 0:57:45 0:00:00 216 3.834 kn 1.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:17:12 1:07:57 1:04:28 0:07:05 298.406 3.461 kn 2.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:18:09 1:08:54 1:04:51 0:07:33 310.267 3.414 kn 3.0 R

Summer #5 - 3 Division - 2025-07-29 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:07:55, Distance: 3.74, Course: W/L 4, Wind dir: NE, Ave wind: 7-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:23:21 1:15:26 1:11:00 0:00:00 216 2.975 kn 1.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:30:34 1:22:39 1:18:25 0:07:48 289.283 2.715 kn 2.0 R


www.stcroixsailing.com

Sailwave Scoring Software 2.38.02
www.sailwave.com