Spring Series 2025

Saint Croix Sailing Club

Results are final as of 22:09 on June 17, 2025

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring #1 Spring #2 Spring #3 Spring #4 Spring #5 Total Nett Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 1.0 1.0 1.0 5.0 (6.0) 14.0 8.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 3.0 (4.0) 3.0 3.0 1.0 14.0 10.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 2.0 3.0 2.0 (4.0) 4.0 15.0 11.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 4.5 (5.0) 5.0 2.0 2.0 18.5 13.5 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 (6.0) 6.0 4.0 1.0 3.0 20.0 14.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 4.5 2.0 (6.0) 6.0 5.0 23.5 17.5 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 7.0 39.0 31.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 41.0 32.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (9.0 DNC) 41.0 32.0 R

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Spring #1 Spring #2 Spring #3 Spring #4 Spring #5 Total Nett Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 (3.0 DNC) 3.0 DNC 1.0 1.0 1.0 9.0 6.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 1.0 1.0 (2.0 TLE) 2.0 2.0 8.0 6.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 219 (3.0 DNC) 3.0 DNC 2.0 TLE 3.0 3.0 14.0 11.0 R
  Race 3 Aurelia Lee S2 6.9   Mike Tennant 199 3.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 21.0 16.0 R

Spring #1 - 1 Division - 2025-05-20 at 18:30

2025-05-21: Corrected results of Luna and Fillmore (transposed finish times)

Start: Start 2, Finishes: Finish time, Time: 00:09:00, Distance: 3.60, Course: W/L 4 XM, Wind dir: E, Ave wind: 6-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:14:44 1:05:44 1:05:11 0:00:00 177 3.286 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:14:46 1:05:46 1:05:13 0:00:02 177.369 3.284 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:23 1:09:23 1:09:23 0:04:12 217.368 3.113 kn 3.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:18:28 1:09:28 1:10:03 0:04:49 218.29 3.109 kn 4.5 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:17:53 1:08:53 1:10:03 0:04:47 211.838 3.136 kn 4.5 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:25:21 1:16:21 1:20:22 0:14:25 294.419 2.829 kn 6.0 R

Spring #2 - 1 Division - 2025-05-27 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:07:44, Distance: 0.70, Course: W/L 2 XM (S), Wind dir: E, Ave wind: 5-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:26:31 1:18:47 1:18:08 0:00:00 177 0.533 kn 1.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:25:24 1:17:40 1:18:59 0:00:50 166.696 0.541 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:27:57 1:20:13 1:19:33 0:01:26 190.227 0.524 kn 3.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:28:54 1:21:10 1:21:10 0:03:02 198.993 0.517 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:28:20 1:20:36 1:21:17 0:03:07 193.764 0.521 kn 5.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:32:50 1:25:06 1:29:34 0:10:52 235.289 0.494 kn 6.0 R

Spring #3 - 1 Division - 2025-06-03 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:07:15, Distance: 1.30, Course: W/L 4 XM (S), Wind dir: NW, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:57:47 0:50:32 0:50:07 0:00:00 177 1.544 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:00:05 0:52:50 0:52:24 0:02:18 210.089 1.476 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:05:41 0:58:26 0:58:26 0:08:19 290.654 1.335 kn 3.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:07:31 1:00:16 1:03:26 0:12:39 317.029 1.294 kn 4.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:10:28 1:03:13 1:03:45 0:13:31 359.469 1.234 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:13:41 1:06:26 1:07:33 0:17:09 405.746 1.174 kn 6.0 R

Spring #4 - 1 Division - 2025-06-10 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:50, Distance: 1.80, Course: W/L 4 XM (S), Wind dir: S, Ave wind: 3-8
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Awesome J30 243 Daniel Prochaska 135 00:51:54 0:42:04 0:44:17 0:00:00 135 2.567 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 00:54:23 0:44:33 0:44:55 0:00:38 175.438 2.424 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 00:55:04 0:45:14 0:45:14 0:00:57 186.565 2.388 kn 3.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 00:55:36 0:45:46 0:45:23 0:01:07 195.25 2.36 kn 4.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 00:56:18 0:46:28 0:46:05 0:01:49 206.648 2.324 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 00:55:39 0:45:49 0:46:36 0:02:17 196.064 2.357 kn 6.0 R

Spring #5 - 1 Division - 2025-06-17 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:08:25, Distance: 2.72, Course: W/L 4 XM, Wind dir: N, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 02:06:34 1:58:09 1:58:09 0:00:00 171 1.381 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 02:07:05 1:58:40 1:59:40 0:01:30 174.153 1.375 kn 2.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 02:03:46 1:55:21 2:01:25 0:03:06 153.913 1.415 kn 3.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 02:12:02 2:03:37 2:02:36 0:04:29 204.36 1.32 kn 4.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 02:10:58 2:02:33 2:04:37 0:06:22 197.851 1.332 kn 5.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 02:14:06 2:05:41 2:04:39 0:06:33 216.972 1.299 kn 6.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 02:15:15 2:06:50 2:16:29 0:17:02 223.989 1.287 kn 7.0 R

Spring #1 - 3 Division - 2025-05-20 at 18:30

2025-05-21: Corrected results of Luna and Fillmore (transposed finish times)

Start: Start 1, Finishes: Finish time, Time: 00:09:00, Distance: 2.76, Course: W/L 4, Wind dir: E, Ave wind: 6-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:16:33 1:07:33 1:03:35 0:00:00 216 2.452 kn 1.0 R

Spring #2 - 3 Division - 2025-05-27 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:07:44, Distance: 0.70, Course: W/L 2 (S), Wind dir: E, Ave wind: 5-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:28:14 1:20:30 1:15:46 0:00:00 216 0.522 kn 1.0 R

Spring #3 - 3 Division - 2025-06-03 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:07:15, Distance: 1.00, Course: W/L 4 (S), Wind dir: NW, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:05:51 0:58:36 0:55:09 0:00:00 216 1.024 kn 1.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216   TLE         2.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 219   TLE         2.0 R

Spring #4 - 3 Division - 2025-06-10 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:09:50, Distance: 1.80, Course: TWL 5 (C/S), Wind dir: S, Ave wind: 3-8
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 00:56:38 0:46:48 0:44:03 0:00:00 216 2.308 kn 1.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 00:57:09 0:47:19 0:44:32 0:00:31 224.457 2.282 kn 2.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 219 01:04:36 0:54:46 0:51:21 0:07:47 346.395 1.972 kn 3.0 R

Spring #5 - 3 Division - 2025-06-17 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:08:25, Distance: 2.0, Course: W/L 4, Wind dir: N, Ave wind: 3-5
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:52:28 1:44:03 1:37:56 0:00:00 216 1.153 kn 1.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 02:11:05 2:02:40 1:55:28 0:18:37 353.053 0.978 kn 2.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 219 02:11:36 2:03:11 1:55:30 0:18:44 356.857 0.974 kn 3.0 R


www.stcroixsailing.com

Sailwave Scoring Software 2.38.02
www.sailwave.com