Fall Series 2025

Saint Croix Sailing Club

Results are final as of 21:19 on September 2, 2025

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Fall #1 Fall #2 Fall #3 Fall #4 Fall #5 Total Nett Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 1.0 (2.0) 1.0 1.0 2.0 7.0 5.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 (3.0) 1.0 2.0 3.0 1.0 10.0 7.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 2.0 (4.0) 3.0 2.0 3.0 14.0 10.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 4.0 3.0 4.0 (8.0 DNC) 4.0 23.0 15.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 (6.0) 5.0 5.0 5.0 5.0 26.0 20.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 5.0 6.0 (7.0) 4.0 6.0 28.0 21.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 7.0 7.0 6.0 (8.0 DNC) 8.0 DNC 36.0 28.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 8.0 8.0 (9.0 DNC) 8.0 DNC 8.0 DNC 41.0 32.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171 9.0 (10.0 DNC) 9.0 DNC 7.0 DNF 8.0 DNC 43.0 33.0 R

3 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Fall #1 Fall #2 Fall #3 Fall #4 Fall #5 Total Nett Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 1.0 (2.0) 2.0 1.0 1.0 7.0 5.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 (4.0 DNC) 1.0 1.0 2.0 2.0 10.0 6.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 210 2.0 (3.0) 3.0 3.0 3.0 14.0 11.0 R
  Race 3 Aurelia Lee S2 6.9   Mike Tennant 199 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 24.0 19.0 R

2025/07/16: Osprey provided MWPHRF Cert. Handicap adjusted 219 to 210 and all prior races in this series were rescored.

Fall #1 - 1 Division - 2025-08-05 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:08:20, Distance: 2.68, Course: W/L 4 XM, Wind dir: SE, Ave wind: 5-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 01:03:16 0:54:56 0:54:29 0:00:00 177 2.927 kn 1.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:02:59 0:54:39 0:54:39 0:00:10 173.25 2.942 kn 2.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:03:58 0:55:38 0:56:06 0:01:36 186.264 2.89 kn 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:05:23 0:57:03 0:56:35 0:02:07 205.012 2.819 kn 4.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:06:18 0:57:58 0:58:57 0:04:24 217.144 2.774 kn 5.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:04:32 0:56:12 0:59:09 0:04:26 193.763 2.861 kn 6.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 01:08:02 0:59:42 1:00:43 0:06:08 240.083 2.693 kn 7.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:07:41 0:59:21 1:03:52 0:08:43 235.451 2.709 kn 8.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171 01:13:25 1:05:05 1:05:05 0:10:36 311.327 2.471 kn 9.0 R

Fall #2 - 1 Division - 2025-08-12 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:35, Distance: 4.8, Course: W/L 4 XM, Wind dir: NW, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:15:32 1:04:57 1:05:30 0:00:00 165 4.434 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:18:25 1:07:50 1:07:16 0:01:48 196.741 4.246 kn 2.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:18:57 1:08:22 1:07:48 0:02:20 202.612 4.213 kn 3.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:18:33 1:07:58 1:07:58 0:02:28 198.209 4.237 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:18:17 1:07:42 1:11:15 0:05:29 195.273 4.254 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:23:12 1:12:37 1:13:51 0:08:13 249.398 3.966 kn 6.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 01:28:39 1:18:04 1:19:23 0:13:40 309.394 3.689 kn 7.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 01:30:52 1:20:17 1:26:24 0:19:25 333.797 3.587 kn 8.0 R

Fall #3 - 1 Division - 2025-08-19 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:10:20, Distance: 4.10, Course: W/L 4 XM, Wind dir: NE, Ave wind: 4-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 01:24:48 1:14:28 1:13:51 0:00:00 177 3.303 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:24:29 1:14:09 1:14:46 0:00:55 173.908 3.318 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:26:38 1:16:18 1:16:18 0:02:27 194.898 3.224 kn 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:28:20 1:18:00 1:17:21 0:03:32 211.495 3.154 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:33:08 1:22:48 1:27:09 0:12:38 258.356 2.971 kn 5.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 01:42:04 1:31:44 1:33:17 0:19:07 345.57 2.682 kn 6.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:42:47 1:32:27 1:34:01 0:19:50 352.567 2.661 kn 7.0 R

Fall #4 - 1 Division - 2025-08-26 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:07:55, Distance: 3.40, Course: W/L 4 XM, Wind dir: W, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Luna J22 517 Lynn Gallandat 177 01:22:44 1:14:49 1:14:12 0:00:00 177 2.727 kn 1.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:25:46 1:17:51 1:17:51 0:03:39 206.475 2.62 kn 2.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:26:20 1:18:25 1:19:04 0:04:50 211.982 2.601 kn 3.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:28:02 1:20:07 1:21:28 0:07:09 228.501 2.546 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:34:49 1:26:54 1:31:28 0:16:24 294.415 2.348 kn 5.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171   DNF         7.0 R

Fall #5 - 1 Division - 2025-09-02 at 18:30

Start: Start 2, Finishes: Finish time, Time: 00:09:30, Distance: 4.0, Course: W/L m 5 XM, Wind dir: SW, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:10:45 1:01:15 1:01:46 0:00:00 165 3.918 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:12:14 1:02:44 1:02:13 0:00:27 182.316 3.826 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:13:38 1:04:08 1:04:08 0:02:22 198.659 3.742 kn 3.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 01:15:47 1:06:17 1:05:44 0:04:00 223.756 3.621 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:19:58 1:10:28 1:14:10 0:11:47 272.59 3.406 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:24:08 1:14:38 1:15:54 0:13:54 321.23 3.216 kn 6.0 R

Fall #1 - 3 Division - 2025-08-05 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:08:20, Distance: 2.26, Course: TWL 5, Wind dir: SE, Ave wind: 5-7
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:06:17 0:57:57 0:54:33 0:00:00 216 2.34 kn 1.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:08:43 1:00:23 0:57:17 0:02:53 248.165 2.246 kn 2.0 R

Fall #2 - 3 Division - 2025-08-12 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:10:35, Distance: 4.00, Course: W/L 4, Wind dir: NW, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:18:58 1:08:23 1:04:22 0:00:00 216 3.51 kn 1.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:25:03 1:14:28 1:10:06 0:06:05 284.143 3.223 kn 2.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:32:26 1:21:51 1:17:39 0:14:00 366.848 2.932 kn 3.0 R

Fall #3 - 3 Division - 2025-08-19 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:10:20, Distance: 3.43, Course: W/L 4, Wind dir: NE, Ave wind: 4-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:43:48 1:33:28 1:27:59 0:00:00 216 2.202 kn 1.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:45:13 1:34:53 1:29:19 0:01:25 227.61 2.169 kn 2.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:49:04 1:38:44 1:33:40 0:06:00 259.163 2.084 kn 3.0 R

Fall #4 - 3 Division - 2025-08-26 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:07:55, Distance: 2.48, Course: W/L 4, Wind dir: W, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:14:22 1:06:27 1:02:33 0:00:00 216 2.239 kn 1.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:26:48 1:18:53 1:14:15 0:12:26 359.325 1.886 kn 2.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:29:34 1:21:39 1:17:28 0:15:43 391.217 1.822 kn 3.0 R

Fall #5 - 3 Division - 2025-09-02 at 18:30

Start: Start 1, Finishes: Finish time, Time: 00:09:30, Distance: 3.48, Course: TWL m 6, Wind dir: SW, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:16:22 1:06:52 1:02:56 0:00:00 216 3.123 kn 1.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:20:26 1:10:56 1:06:46 0:04:04 262.586 2.944 kn 2.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:26:00 1:16:30 1:12:34 0:10:09 326.356 2.729 kn 3.0 R


www.stcroixsailing.com

Sailwave Scoring Software 2.38.02
www.sailwave.com