Autumnal Equinox 2025 (Overall)

Saint Croix Sailing Club

Results are final as of 19:06 on September 13, 2025

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
  Fleet Division Boat Class SailNo HelmName PHRFTOT Autumnal Equinox #1 Autumnal Equinox #2 Autumnal Equinox #3 Total Nett Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 1.0 1.0 2.0 4.0 4.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 2.0 3.0 1.0 6.0 6.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 3.0 2.0 3.0 8.0 8.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 4.0 4.0 5.0 13.0 13.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 5.0 6.0 4.0 15.0 15.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 210 8.0 5.0 7.0 20.0 20.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 7.0 8.0 6.0 21.0 21.0 NS, R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 6.0 7.0 8.0 21.0 21.0 R
  Casual Race 1 Wind Dancer J22 803 Saint Croix Sailing School 171 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0 R
  Race 1 Fillmore J22 1574 Luke MacMenamin 177 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0 R
  Race 1 Sir Passer J27 188 Joshua Mertens 120 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0 R
  Race 1 Bebop S2 7.9 357 Dennis Wenker 159 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0 R
  Race 3 Aurelia Lee S2 6.9   Mike Tennant 199 10.0 DNC 10.0 DNC 10.0 DNC 30.0 30.0 R

Autumnal Equinox #1 - 2025-09-13 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:09:30, Distance: 3.44, Course: H6, Wind dir: E, Ave wind: 5-12
Start: Start 2, Finishes: Finish time, Time: 00:19:15, Distance: 3.44, Course: H6, Wind dir: E, Ave wind: 5-12
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:08:10 0:48:55 0:49:20 0:00:00 165 4.219 kn 1.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:09:05 0:49:50 0:49:50 0:00:30 178.399 4.142 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:12:21 0:53:06 0:52:40 0:03:22 226.147 3.887 kn 3.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:12:00 0:52:45 0:55:31 0:05:53 221.031 3.913 kn 4.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:21:08 1:01:53 1:02:56 0:13:23 354.53 3.335 kn 5.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:19:23 1:09:53 1:05:47 0:17:29 471.463 2.953 kn 6.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:20:25 1:10:55 1:06:45 0:18:31 486.567 2.91 kn 7.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:25:40 1:16:10 1:12:15 0:24:10 563.305 2.71 kn 8.0 R

Autumnal Equinox #2 - 2025-09-13 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:05:35, Distance: 3.40, Course: W/L m 5, Wind dir: SE, Ave wind: 5-10
Start: Start 2, Finishes: Finish time, Time: 00:11:55, Distance: 3.40, Course: W/L m 5, Wind dir: SE, Ave wind: 5-10
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:08:40 0:56:45 0:57:14 0:00:00 165 3.595 kn 1.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:12:37 1:00:42 1:00:12 0:03:00 214.767 3.361 kn 2.0 R
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:12:22 1:00:27 1:00:27 0:03:13 211.617 3.375 kn 3.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:12:51 1:00:56 1:04:08 0:06:34 217.706 3.348 kn 4.0 R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:16:07 1:10:32 1:06:55 0:10:13 338.658 2.892 kn 5.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:20:09 1:08:14 1:09:23 0:11:58 309.68 2.99 kn 6.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:20:37 1:15:02 1:10:38 0:14:14 395.354 2.719 kn 7.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:25:49 1:20:14 1:15:31 0:19:26 460.869 2.543 kn 8.0 NS, R

Autumnal Equinox #3 - 2025-09-13 at 11:00

Start: Start 1, Finishes: Finish time, Time: 00:07:30, Distance: 3.40, Course: W/L m 5, Wind dir: SE, Ave wind: 10-15
Start: Start 2, Finishes: Finish time, Time: 00:14:10, Distance: 3.40, Course: W/L m 5, Wind dir: SE, Ave wind: 10-15
  Fleet Division Boat Class SailNo HelmName PHRFTOT Finish Elapsed Corrected BCE BCR AveŽspeed Points Notes
  Race 1 Blew Bayou Merit 25 517 Rick Hughes 171 01:04:31 0:50:21 0:50:21 0:00:00 171 4.052 kn 1.0 R
  Race 1 Cubby Bear S2 7.9 425 Ken and Dee Dee Tenant 165 01:05:00 0:50:50 0:51:16 0:00:54 177.921 4.013 kn 2.0 R
  Race 1 Luna J22 517 Lynn Gallandat 177 01:06:49 0:52:39 0:52:13 0:01:53 203.935 3.875 kn 3.0 R
  Race 1 Unplugged Tartan 31 Piper 50241 Bradley & Amy Lahr 159 01:12:17 0:58:07 0:59:06 0:08:36 282.217 3.51 kn 4.0 R
  Race 1 Awesome J30 243 Daniel Prochaska 135 01:13:40 0:59:30 1:02:38 0:11:40 302.026 3.429 kn 5.0 R
  Race 3 Kindred Spirit S2 8.6   Kyle & Chelsea Griffin 216 01:18:28 1:10:58 1:06:48 0:17:28 466.226 2.875 kn 6.0 NS, R
  Race 3 Osprey Mirage 27   Bob Barbian 210 01:19:53 1:12:23 1:08:40 0:19:19 486.512 2.818 kn 7.0 R
  Race 3 Harmony Hunter 27 H27 John Henly/Ann Madsen 216 01:23:30 1:16:00 1:11:32 0:22:30 538.302 2.684 kn 8.0 R


www.stcroixsailing.com

Sailwave Scoring Software 2.38.02
www.sailwave.com