| St. Croix Sailing
Club Competitors List, 2026 |
||||||||||||||
| PHRF by Series (NOR) * | ||||||||||||||
| Fleet | Division | Boat | Class | SailNo | Helm Name | YOY | Beercan | Dave O'Donnell | Pursuit Races | Womens Skipper | Youth Skipper | Commodore's
Cup** HCP/DHCP |
Frostbite | Notes |
| Race | Magic Too | J/80 | 42 | John and Susan Sievert | (SCSC Provided) | |||||||||
| Casual Race | Here's To You 2 | J/80 | Mike Robinson | (SCSC Provided) | ||||||||||
| Race | Unplugged | Tartan 31 Piper | 50241 | Bradley & Amy Lahr | 159 | 159 | 159 | 159 | 159 | 159 | 159 | 159 | HCP 159 / DHCP 159 / NSHCP 174 / DNSHCP 174 / +3 RF | |
| Race | Cubby Bear | S2 7.9 | 425 | Ken and Dee Dee Tennant | 165 | 165 | 165 | 165 | 165 | 165 | 165 | 165 | HCP 165 / DHCP 165 / NSHCP 178 | |
| Race | Athena | S2 7.9 | 263 | Katie O'Donnell/Will Oster | ||||||||||
| Casual Race | Blew Bayou | Merit 25 | 517 | Rick Hughes | 171 | 171 | 171 | 171 | 171 | 171 | 171 | HCP 171 / DHCP 171 / NSHCP 186 | ||
| Race | E.T. | J/22 | 574 | River & Kane Tennant | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | HCP 177 / DHCP 177 / NSHCP 200 / DNSHCP 200 | |
| Race | Fillmore | J/22 | 1574 | Luke MacMenamin | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | HCP 177 / DHCP 177 / NSHCP 200 | |
| Race | Luna | J/22 | 517 | Gallandat/Larson | 177 | 177 | 177 | 177 | 177 | 177 | 177 | 177 | HCP 177 / DHCP 177 / NSHCP 200 / DNSHCP 200 | |
| Casual Race | Ripple | S2 27 | 27039 | Laura Fairweather, Lori Bergmark | 180 | 180 | 180 | 180 | 180 | 180 | 180 | HCP 180 / DHCP 180 / NSHCP 194 / +3 RF | ||
| Casual Race | Intrepid | S2 6.9 | 107 | Craig & Becky Nordgren | 207 | 207 | 207 | 207 | 207 | 207 | 207 | HCP 207 / DHCP 207 / NSHCP 220 / DNSHCP 220 / -3 oversized mainsail / Drop Keel must be full down while racing | ||
| Race | Osprey | Mirage 27 | Bob Barbian | 210 | 229 | 229 | 229 | 229 | 229 | 229 | 229 | HCP 210 / DHCP 210 / NSHCP 229 / +3 oversized LP / +3 RF | ||
| Race | Harmony | Hunter 27 | 54695 | John Henly | 216 | 216 | 216 | 216 | 216 | 216 | 216/216 | 216 | HCP 216 / DHCP 216 / NSHCP 236 / +3 RF / -3 oversized spin | |
| Race | Kindred Spirit | S2 8.6 | Kyle & Chelsea Griffin | 216 | 216 | 216 | 216 | 216 | 216 | 216 | 216 | Jib & Main only for all events / HCP 216 / DHCP 216 / NSHCP 216 / DNSHCP 216 / +9 fixed prop / +3 RF | ||
| Casual Race | Wild Blue | C&C 24 | 16895 | Dean Grau, Kerry Scott | 231 | 231 | 247 | 231 | 231 | 231 | 231 | HCP 231 / DHCP 231 / NSHCP 247 / DNSHCP 247 | ||
| Cruise | C | Nostromo | Catalina 22 | 12120 | Mark Stickel | |||||||||
| Last Updated: | 4/28/2026 21:10 | |||||||||||||
| (shaded background) 2026 MWPHRF handicap not assigned or MWPHRF not received | ||||||||||||||
| * Skippers must declare configuration
changes (which affect handicap) prior to their prepatory signal. Such changes must already be stated in the
Notes column and will be in force for all races in that series. ** Commodore's Cup: Beercan Handicap (HCP) and Distance Handicap (DHCP) are listed. The R/C will declare which is in effect prior to your Prepatory Signal based upon wind conditions. |
||||||||||||||